Min. 250 Sq. Ft
2.5 Lakh
18 Month
18 Month
18 Month
CAPEX- ONE TIME EXPENSES | Infra Setup - Furniture, Interior, Exterior, Rack Marketing & Branding | 4,00,000 |
Marketing & Branding | 1,00,000 | |
Opening Stock + Opening Kit | 7,00,000 | |
Franchise Fee | 2,50,000 +GST | |
TOTAL INVESTMET | 15,00,000 |
OPEX | Property Rent | *Max. 25,000 |
Employee Salary | 30,000 | |
Misc. (Electricity Bill, Other Exp) | 5,000 | |
MONTHLY EXPENSES | 60,000 |
PROFIT | GROSS MARGIN ON SALE (After Customer Discount) | 25-30% |
OFFERING CUSTOMER DISCOUNT | 10%-15% | |
APPROX. MONTHLY SALE | 3-5 Lakhs |
You need to Sign in to view this feature
This address will be removed from this list